Payments
Deposit Methods
Method | Name | Fee | Processing Time | Limit (min-max) | Action |
---|---|---|---|---|---|
Interac | Free | Instant | 30CAD - 3000CAD | Sign up | |
Apple Pay | Free | Instant | 30CAD - 700CAD | Sign up | |
Visa | Free | Instant | 30CAD - 1500CAD | Sign up | |
Mastercard | Free | Instant | 30CAD - 1500CAD | Sign up | |
Google Pay | Free | Instant | 30CAD - 700CAD | Sign up | |
Skrill | Free | Instant | 30CAD - 6000CAD | Sign up | |
Rapid Transfer | Free | Instant | 30CAD - 6000CAD | Sign up | |
MB Way | Free | Instant | 30CAD - 1400CAD | Sign up | |
Multibanko | Free | Instant | 30CAD - 2300CAD | Sign up | |
Paysafecard | Free | Instant | 30CAD - 6000CAD | Sign up | |
Jeton Bank | Free | Instant | 30CAD - 6000CAD | Sign up | |
Neteller | Free | Instant | 30CAD - 6000CAD | Sign up | |
Bitcoin | Free | Instant | 0.0001₿ - ∞ | Sign up | |
USDT | Free | Instant | 5₮ - ∞ | Sign up | |
Litecoin | Free | Instant | 0.01Ł - ∞ | Sign up | |
Ethereum | Free | Instant | 0.01Ξ - ∞ | Sign up | |
Dogecoin | Free | Instant | 1Ð - ∞ | Sign up | |
Ripple | Free | Instant | 0.001XRP - ∞ | Sign up | |
Bitcoin Cash | Free | Instant | 0.001₿ - ∞ | Sign up | |
Binance | Free | Instant | 0.01₿ - ∞ | Sign up |
Withdrawal Methods
Method | Name | Fee | Processing Time | Limit (min-max) | Action |
---|---|---|---|---|---|
Interac | Free | Instant | 60CAD - 1500CAD | Sign up | |
Bank Transfer | Free | Instant | 60CAD - 1500CAD | Sign up | |
Visa | Free | Instant | 60CAD - 1500CAD | Sign up | |
Mastercard | Free | Instant | 60CAD - 1500CAD | Sign up | |
Jeton Bank | Free | Instant | 60CAD - 1500CAD | Sign up | |
Neteller | Free | Instant | 30CAD - 1500CAD | Sign up | |
Skrill | Free | Instant | 30CAD - 1500CAD | Sign up | |
Bitcoin | Free | Instant | 0.0005₿ - 0.03₿ | Sign up | |
USDT | Free | Instant | 20₮ - 1000₮ | Sign up | |
Litecoin | Free | Instant | 0.03Ł - 16Ł | Sign up | |
Ethereum | Free | Instant | 0.01Ξ - 0.5Ξ | Sign up | |
Dogecoin | Free | Instant | 250Ð - 13000Ð | Sign up | |
Ripple | Free | Instant | 40XRP - 2000XRP | Sign up | |
Bitcoin Cash | Free | Instant | 0.01₿ - 5₿ | Sign up | |
Binance | Free | Instant | 0.07₿ - 4₿ | Sign up |